Harry Bigham (-1): Burhill Challenge 2015 Sunday 4th October 2015 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 507 | 318 | 178 | 497 | 426 | 428 | 157 | 368 | 3256 | 401 | 539 | 187 | 530 | 350 | 410 | 343 | 420 | 161 | 3341 | 6597 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 9 | 13 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 3 | 39 | 76 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 15 | 31 | ||
Result: 31 Points |
20th place (Peter Thorne) 22nd place (Graham Rolland)
Back to Burhill Challenge 2015 pages.
Compare this round against others in the competition