Linda Bentley (31): Burhill Challenge 2015 Sunday 4th October 2015 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 450 | 296 | 143 | 423 | 360 | 373 | 135 | 341 | 2829 | 312 | 484 | 123 | 443 | 301 | 362 | 285 | 394 | 114 | 2818 | 5647 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 6 | NR | NR | 4 | NR | NR | 7 | 5 | NR | 22 | NR | NR | NR | NR | 6 | NR | 4 | NR | NR | 10 | NR | ||
Stableford | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 11 | ||
Result: 11 Points |
88th place (Pauline Norris) 90th place (Diana Howorth)
Back to Burhill Challenge 2015 pages.
Compare this round against others in the competition