Ellie Lace (11): Burhill Junior Open 2016 - Round 1 Wednesday 6th April 2016 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 521 | 261 | 394 | 113 | 343 | 342 | 352 | 3047 | 170 | 368 | 265 | 147 | 459 | 383 | 125 | 365 | 390 | 2672 | 5719 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 44 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 83 | ||
Result: Gross 80 |
Note: includes +3.0 score balancing amendment
8th place (Ethan Job) 10th place (Tom Farrow-Smith)
Back to Burhill Junior Open 2016 - Round 1 pages.
Compare this round against others in the competition