Matthew Chubb (-1): Burhill Scratch Open 2016 Sunday 15th May 2016 | New - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 9 | 13 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 39 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 39 | 78 | ||
Result: Gross 78 |
62nd place (Max Cooper) 64th place (Max Jordan)
Back to Burhill Scratch Open 2016 pages.
Compare this round against others in the competition