Marc Bignell (6): Burhill Junior Interclub Stableford Sunday 2nd October 2016 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 5 | 42 | 4 | 4 | 4 | 4 | 6 | 8 | 4 | 4 | 4 | 42 | 84 | ||
Stableford | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 15 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 23 Points |
21st place (Benjamin Brew) 23rd place (Scott Van Breda)
Back to Burhill Junior Interclub Stableford pages.
Compare this round against others in the competition