Lottie Woad (15): Burhill Junior Interclub Stableford Sunday 2nd October 2016 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 521 | 261 | 394 | 113 | 343 | 342 | 352 | 3047 | 170 | 368 | 265 | 147 | 459 | 383 | 125 | 365 | 390 | 2672 | 5719 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 6 | 7 | 9 | 9 | 5 | 4 | 4 | 5 | 7 | 56 | 4 | 6 | 5 | 3 | 9 | 8 | 4 | 6 | 5 | 50 | 106 | ||
Stableford | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 10 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 7 Points |
41st place (Alexander Potts) 43rd place (Joseph Graves)
Back to Burhill Junior Interclub Stableford pages.
Compare this round against others in the competition