Sophie Vallis (30): Burhill Junior Interclub Stableford Sunday 2nd October 2016 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 521 | 261 | 394 | 113 | 343 | 342 | 352 | 3047 | 170 | 368 | 265 | 147 | 459 | 383 | 125 | 365 | 390 | 2672 | 5719 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 7 | 5 | 9 | 5 | 6 | 3 | 7 | 7 | 8 | 57 | 5 | 9 | 4 | 5 | 7 | 6 | 4 | 5 | 6 | 51 | 108 | ||
Stableford | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 13 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 19 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 2 Points |
4th place (Jasper Cox) 6th place (Rowan Noble)
Back to Burhill Junior Interclub Stableford pages.
Compare this round against others in the competition