Lawrence Courtney (3): Burhill Scratch Open 2017 Sunday 14th May 2017 | New - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 40 | 4 | 4 | 3 | 9 | 3 | 5 | 4 | 6 | 4 | 42 | 82 | ||
Result: Gross 82 |
81st place (Simon Irwin) 83rd place (John Howells)
Back to Burhill Scratch Open 2017 pages.
Compare this round against others in the competition