Lottie Woad (6): Junior Interclub Burhill Competition Friday 1st September 2017 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 450 | 296 | 143 | 423 | 360 | 373 | 135 | 341 | 2829 | 312 | 484 | 123 | 443 | 301 | 362 | 285 | 394 | 114 | 2818 | 5647 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 44 | 5 | 6 | 2 | 6 | 6 | 5 | 5 | 4 | 3 | 42 | 86 | ||
Stableford | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 14 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 15 | 29 | ||
Result: Gross 86 |
36th place (Oscar Westen) 38th place (Alex Gandy)
Back to Junior Interclub Burhill Competition pages.
Compare this round against others in the competition