Iola Andrew (11): Junior Interclub Burhill Competition Friday 1st September 2017 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 450 | 296 | 143 | 423 | 360 | 373 | 135 | 341 | 2829 | 312 | 484 | 123 | 443 | 301 | 362 | 285 | 394 | 114 | 2818 | 5647 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 7 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 40 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 9 | 3 | 47 | 87 | ||
Stableford | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | 3 | 20 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 14 | 34 | ||
Result: Gross 87 |
31st place (Olivia Hunt) 33rd place (Alexander Taylor)
Back to Junior Interclub Burhill Competition pages.
Compare this round against others in the competition