Charlie Townsend (13): Junior Interclub Burhill Competition Friday 1st September 2017 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 507 | 318 | 178 | 497 | 426 | 428 | 157 | 368 | 3256 | 401 | 539 | 187 | 530 | 350 | 410 | 343 | 420 | 161 | 3341 | 6597 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 45 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 3 | 43 | 88 | ||
Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 1 | 2 | 18 | 33 | ||
Result: Gross 88 |
27th place (Matthew Hawke) 29th place (Thomas Hawke)
Back to Junior Interclub Burhill Competition pages.
Compare this round against others in the competition