Thomas Skevington (19): Junior InterClub Burhill Competition Friday 31st August 2018 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 7 | 4 | 5 | 3 | 6 | 6 | 5 | 46 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 42 | 88 | ||
Stableford | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 18 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 19 | 37 | ||
Result: 37 Points |
7th place (Sean McDonnell) 9th place (Thomas Hawke)
Back to Junior InterClub Burhill Competition pages.
Compare this round against others in the competition