Olivia Hunt (8): Junior InterClub Burhill Competition Friday 31st August 2018 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 521 | 261 | 394 | 113 | 343 | 342 | 352 | 3047 | 170 | 368 | 265 | 147 | 459 | 383 | 125 | 365 | 390 | 2672 | 5719 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 45 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 38 | 83 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 20 | 34 | ||
Result: 34 Points |
Note: includes +3.0 score balancing amendment
17th place (Daniel Edes) 19th place (Jamie Pritchard)
Back to Junior InterClub Burhill Competition pages.
Compare this round against others in the competition