Ben Wilson (8): Junior InterClub Burhill Competition Friday 31st August 2018 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 6 | 5 | 5 | 5 | 2 | 4 | 6 | 4 | 42 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 40 | 82 | ||
Stableford | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 32 | ||
Result: 32 Points |
24th place (William Wharton) 26th place (John Keane)
Back to Junior InterClub Burhill Competition pages.
Compare this round against others in the competition