| Sophia Moores (24): 9 Hole Stableford Div 3 12:30 Saturday 17th November 2018 | New - Front 9 (Q) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 308 | 455 | 298 | 144 | 425 | 360 | 373 | 135 | 341 | 2839 | 2839 | ||||||||||||
| SI | 7 | 2 | 5 | 9 | 6 | 1 | 3 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 9 | 7 | 6 | 6 | 7 | 8 | 7 | 4 | 6 | 60 | 60 | ||||||||||||
| Stableford | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 19 | 19 | ||||||||||||
| Nett: 19 Points | |||||||||||||||||||||||
| Gross: 2 Points | |||||||||||||||||||||||
Back to 9 Hole Stableford Div 3 12:30 pages.
Compare this round against others in the competition