Abbi Rowlands (j) (6): Burhill Junior Open 2019 Monday 18th February 2019 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 455 | 298 | 144 | 425 | 360 | 373 | 135 | 341 | 2839 | 314 | 480 | 123 | 443 | 301 | 365 | 285 | 395 | 114 | 2820 | 5659 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 7 | 4 | 3 | 7 | 4 | 6 | 3 | 4 | 42 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 79 | ||
Result: Gross 79 |
9th place (Joseph Silcock) 11th place (Jack Osborne)
Back to Burhill Junior Open 2019 pages.
Compare this round against others in the competition