Charlotte Jean (21): Burhill Junior Open 2019 Monday 18th February 2019 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 455 | 298 | 144 | 425 | 360 | 373 | 135 | 341 | 2839 | 314 | 480 | 123 | 443 | 301 | 365 | 285 | 395 | 114 | 2820 | 5659 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | 4 | 7 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 47 | 89 | ||
Result: Gross 89 |
2nd place (O Wren) 4th place (Freddie Surgey)
Back to Burhill Junior Open 2019 pages.
Compare this round against others in the competition