Brandon Hammond (4): Burhill Scratch Open 2019 Sunday 26th May 2019 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 6 | 5 | 7 | 5 | 3 | 5 | 3 | 5 | 43 | 4 | 4 | 4 | 4 | 7 | 5 | 2 | 5 | 5 | 40 | 83 | ||
Result: Gross 83 |
113th place (Paul Holmes) 115th place (Guy Shutt)
Back to Burhill Scratch Open 2019 pages.
Compare this round against others in the competition