Bob Hudson (15): Vets Invitation Day (sign up by invitation) Wednesday 3rd July 2019 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 360 | 553 | 285 | 401 | 112 | 371 | 382 | 347 | 3241 | 187 | 379 | 310 | 149 | 509 | 416 | 132 | 435 | 424 | 2941 | 6182 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 44 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 40 | 84 | ||
Stableford | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 18 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 19 | 37 | ||
Result: 37 Points |
6th place (Dan Brewin) 8th place (Chris Greet)
Back to Vets Invitation Day (sign up by invitation) pages.
Compare this round against others in the competition