Rowan Noble (8): Junior InterClub Burhill Competition 2019 - 1.00pm Old Course Thursday 22nd August 2019 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 5 | 43 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 6 | 5 | 41 | 84 | ||
Stableford | 3 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 1 | 15 | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 22 Points |
23rd place (Benjamin Carder) 25th place (Thomas Dowling)
Back to Junior InterClub Burhill Competition 2019 - 1.00pm Old Course pages.
Compare this round against others in the competition