Jamie Evans (18): Junior InterClub Burhill Competition 2019 - 1.00pm Old Course Thursday 22nd August 2019 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 6 | 7 | NR | NR | 4 | 5 | 6 | 5 | 38 | 5 | NR | 7 | 5 | 5 | 7 | 5 | 5 | 5 | 44 | NR | ||
Stableford | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 10 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 3 Points |
40th place (Lucas Dressoe) 42nd place (Henry Perkins)
Back to Junior InterClub Burhill Competition 2019 - 1.00pm Old Course pages.
Compare this round against others in the competition