Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Louis Tydeman Roehampton Golf Club | 70 | 70 | 140 | -2 | |
2nd | David Gurr | 69 | 72 | 141 | -1 | |
3rd | Alex Christie Reigate Hill | 71 | 71 | 142 | LEVEL | |
4th | Will Dugdale Reigate Hill | 69 | 76 | 145 | +3 | |
5th | Harrison Pake Stoneham Golf Club | 78 | 68 | 146 | +4 | |
6th | Jack Bateman Hockley | 75 | 73 | 148 | +6 | |
7th | Alex MacDonald Hindhead | 73 | 76 | 149 | +7 | |
8th | Andrew Glover | 73 | 76 | 149 | +7 | |
9th | Michael Leach | 72 | 77 | 149 | +7 | |
10th | Tom Farrow-Smith North Hants Golf Club | 71 | 78 | 149 | +7 | |
11th | Luke Hodgetts Hockley | 74 | 76 | 150 | +8 | |
12th | M H V Jones West Sussex | 73 | 77 | 150 | +8 | |
13th | Harry Light Fulwell Golf Club | 76 | 75 | 151 | +9 | |
14th | Joe Favata Purley Downs | 73 | 78 | 151 | +9 | |
15th | Craig Ollier | 78 | 74 | 152 | +10 | |
16th | Tom Hanley Banstead Downs | 77 | 75 | 152 | +10 | |
17th | Dan Taplin Chartham Park | 76 | 76 | 152 | +10 | |
18th | Kevin Lee Reigate Hill | 74 | 78 | 152 | +10 | |
19th | Tom Matthews The Kendleshire | 74 | 78 | 152 | +10 | |
20th | Stuart Beatty Effingham Golf Club | 79 | 74 | 153 | +11 | |
21st | Alex Tonge Burhill Golf Club | 77 | 76 | 153 | +11 | |
22nd | Angus Stewart | 74 | 79 | 153 | +11 | |
23rd | Daniel Johnson Prestbury | 73 | 80 | 153 | +11 | |
24th | Ryan Prosser Kendleshire Golf Club (The) | 79 | 75 | 154 | +12 | |
25th | Mike Ducker Reigate Hill Golf Club | 76 | 78 | 154 | +12 | |
26th | Leyton Hardwick Wentworth | 76 | 78 | 154 | +12 | |
27th | Matthew John Surrey Downs | 76 | 78 | 154 | +12 | |
28th | Ryan Grace Rowlands Castle Golf Club | 75 | 79 | 154 | +12 | |
29th | Benjamin Brew Surbiton Golf Club | 75 | 79 | 154 | +12 | |
30th | Joshua Martin Frilford Heath | 74 | 80 | 154 | +12 | |
31st | Gareth Roberts Hindhead | 79 | 76 | 155 | +13 | |
32nd | William Shackleton Buckinghamshire | 78 | 77 | 155 | +13 | |
33rd | Harry Bush | 77 | 78 | 155 | +13 | |
34th | Sam Russell Royal Eastbourne | 82 | 74 | 156 | +14 | |
35th | Keith Simmonds Leatherhead | 77 | 79 | 156 | +14 | |
36th | Chris Thomas Hankley Common | 76 | 80 | 156 | +14 | |
37th | Dominic Griffiths Walton Heath | 72 | 84 | 156 | +14 | |
38th | Richard Warburton Puttenham | 77 | 80 | 157 | +15 | |
39th | Jake Wickham Liphook | 76 | 81 | 157 | +15 | |
40th | Lewis Scott Leighton Buzzard | 79 | 79 | 158 | +16 | |
41st | Jordi Southgate East Sussex National | 79 | 79 | 158 | +16 | |
42nd | Alex Annetts | 79 | 79 | 158 | +16 | |
43rd | Guy Shutt | 75 | 83 | 158 | +16 | |
44th | Simon Westgarth Fulwell Golf Club | 73 | 85 | 158 | +16 | |
45th | Mitchell Bligh Hockley | 79 | 81 | 160 | +18 | |
46th | Darren Noel West Hill | 82 | 79 | 161 | +19 | |
47th | Paul Maunder West Middlesex | 81 | 80 | 161 | +19 | |
48th | Kieran O'Brien Wanstead | 79 | 82 | 161 | +19 | |
49th | Liam R Cox | 77 | 84 | 161 | +19 | |
50th | Brandon Hammond Walton Heath | 83 | 79 | 162 | +20 | |
51st | Jamie Gibbons Luton Hoo Hotel, Golf & Spa | 80 | 82 | 162 | +20 | |
52nd | Cavan Mallon Windlesham Golf Club | 77 | 85 | 162 | +20 | |
53rd | Matt Duncan | 81 | 82 | 163 | +21 | |
54th | Lachie Deuchar | 85 | 80 | 165 | +23 | |
55th | Fergus Jacobs Roehampton | 84 | 81 | 165 | +23 | |
56th | Tom Corrigan Sunbury Golf Club | 80 | 85 | 165 | +23 | |
57th | Paul Holmes | 84 | 82 | 166 | +24 | |
58th | Nigel Evans Reigate Hill | 80 | 86 | 166 | +24 | |
59th | Robert Pountney Pyrford | 80 | 87 | 167 | +25 | |
60th | Ryan Knight Sherfield Oaks | 82 | 86 | 168 | +26 | |
61st | Charlie Gilgenkrantz West Hove | 86 | 84 | 170 | +28 | |
62nd | adam carey smith The Addington | 81 | 89 | 170 | +28 | |
63rd | Jack Raison Golf at Goodwood | 91 | 92 | 183 | +41 | |
64th | Phil Gaacoyne Oxfordshire (The) | NR | 79 | NR | ||
65th | Edward Keep Clandon Regis Golf Club | 74 | NR | NR | ||
66th | Richard Wright Tandridge | 75 | NR | NR | ||
67th | Cameron Slaughter Camberley Heath | 80 | 80 | +10 | ||
68th | Sean Phillips Reigate Hill | 70 | WD | WD |
Page will refresh results automatically for one hour