Medal competition for the Scratch prizes, together with Stapleford competition for the Net Prize
(95% handicap allowance)
| Results | Points | |
| 1st | Thomas Skevington(7) Farnham | 38 |
| 2nd | Max Gibbs(5) | 38 |
| 3rd | Harry Cooper(3) | 36 |
| 4th | Thomas Dowling(8) Wentworth | 34 |
| 5th | Josh Stimson(6) West Byfleet | 33 |
| 6th | Stanley Platt(8) Farnham | 33 |
| 7th | Luke Duffy(9) | 32 |
| 8th | Luke Harrison(6) West Byfleet | 32 |
| 9th | William Cornwall(6) Farnham | 30 |
| 10th | Joe McSweeney(10) Farnham | 30 |
| 11th | Edward Roberts(6) | 28 |
| 12th | Joshua Davies(2) Bramley | 28 |
| 13th | Aryan Patel(4) | 26 |
| 14th | Samuel Johnson(7) West Byfleet | 24 |

Page will refresh results automatically for one hour