A generational mixed foursomes competition for family members, first played in 1937. The format is a one day 36 hole tournament with a complimentary practice round included the day before. A drinks reception and prize presentation follows play so you can meet with other competitors. With a long history and offering fantastic value, this is a truly great competition to play in.
There will be prizes for the top pairs over the 36 holes as well as additional prizes for morning and afternoon scores. No pairs may win more than one such prize. In the event of a tie, the result will be decided on the last 18, 9, 6, or 3 holes, as necessary.
Entry Fee: £170.00 per pair (Visitors) / £140.00 per pair (Members)
Entries Close: Thursday 1st August 2024
Results | Score | ||
1st | Alison Seymour Mead & Tom Seymour Mead (/Kenilworth) | 38 | |
2nd | Emma Vertigen & Martin Vertigen Royal Automobile Country Club Golf Club | 37 | |
3rd | Niamh Magee & Stewart Magee Royal Winchester | 34 | |
4th | Catharine Vincent & Gregory F Vincent (/Royal Wimbledon) | 34 | |
5th | Edward Brown & Elizabeth Brown (Warley Park Golf Club/Bentley Golf Club) | 33 | |
6th | Gilly Webb-Wilson & Thomas Webb-Wilson (Rye/Woking) | 33 | |
7th | Emma Carberry & Norman Carberry (Pyecombe/Highwoods Golf Club) | 30 | |
8th | Cathy Stoddart & Greg Stoddart Royal Wimbledon | 30 | |
9th | Lesley Roberts & Matthew Roberts Sonning | 30 | |
10th | Ann Cox & Liam R Cox (/Ashford Manor Golf Club) | 30 | |
11th | Dianne Morgans & Lewis Morgans (Hankley Common/iGolf Club) | 29 | |
12th | James Glover & Susan Glover (Hankley Common/iGolf Club) | 29 | |
13th | Jenny Poole & Thomas Poole (Sickleholme Golf Club/The Worcestershire Golf Club) | 29 | |
14th | Aileen Greenfield & Matthew Greenfield Pyecombe | 28 | |
15th | Elaine Halligan & Samuel Halligan (/Malden) | 28 | |
16th | Ben Richards & Christine Richards Effingham Golf Club | 28 | |
17th | Helen Taylorson & James I Taylorson (/Effingham Golf Club) | 27 |
Page will refresh results automatically for one hour