Results | Nett | |
1st | Chris O'Connor(7) Farleigh | 65 |
2nd | Cavan Mallon(10) Windlesham Golf Club | 68 |
3rd | George Smith(15) | 68 |
4th | Piers Berrington(1) Wentworth Golf Club | 68 |
5th | Lauren Elizabeth Horsford(2) Wimbledon Park | 69 |
6th | Samuel Dukes(11) Walton Heath | 69 |
7th | Luke Andrew Northwood(1) Kenilworth | 69 |
8th | Jack Higgins(11) | 70 |
9th | George Davies(11) Woodcote Park Golf Club | 70 |
10th | T Wren(10) Addington Palace Golf Club | 71 |
11th | Greg Smith(4) | 71 |
12th | Tom Farrow-Smith(1) | 71 |
13th | Tom Cleaton(5) Rugby | 71 |
14th | Mikey Doble(4) Reigate Hill | 71 |
15th | Hyun Yang(14) | 72 |
16th | Chloe Thackeray(11) Stock Brook Manor Golf Club | 72 |
17th | Elena Ioakimides(14) | 72 |
18th | Michael Cooke(3) | 72 |
19th | Rachel Stones(16) Redbourn Golf Club | 72 |
20th | Margaret He(7) Royal Mid-Surrey Golf Club | 72 |
21st | Sam Probert(13) | 72 |
22nd | Andrew Ioakimides(5) | 73 |
23rd | Leon Acikalin(5) Ealing Golf Club | 73 |
24th | Nathan Mohit(5) Cuddington Golf Club | 73 |
25th | Max o'Hagan(1) West Hill Golf Club | 74 |
26th | James Ray Maitland Connor(7) West Hill | 74 |
27th | Cameron Bell(2) Woodcote Park | 75 |
28th | Gabriel Backers(6) Woodcote Park | 75 |
29th | Aidan Kemp(8) Strawberry Hill | 75 |
30th | Callum Masham(5) | 75 |
31st | Charlie Crockett(6) Addington Palace | 75 |
32nd | Joshua Shelley(2) Wentworth Golf Club | 75 |
33rd | James Whiteman(5) Addington Palace Golf Club | 76 |
34th | Luke Hearne(10) Effingham Golf Club | 76 |
35th | Max Higgo(14) Worplesdon | 76 |
36th | Rory King(19) Effingham Golf Club | 76 |
37th | Jordan Flynn(1) | 77 |
38th | Jack Lambourne(5) Witney Lakes Golf Club | 77 |
39th | Lawrence Courtney(5) West Hill | 77 |
40th | Tom Charley(4) The Warwickshire Golf & Country Club | 77 |
41st | Henry Whiteman(5) Addington Palace | 77 |
42nd | Rory Maguire(5) | 77 |
43rd | Jake Peate(8) Cottesmore | 77 |
44th | James O'Connell Jnr(9) Highgate Golf Club | 77 |
45th | James Olrog(14) | 77 |
46th | Zack Balcome(18) Dunham Forest Golf Club | 78 |
47th | R Casey(13) Malden Golf Club | 78 |
48th | Lucas Percy(8) Singing Hills | 78 |
49th | Ben Lodrick-Osborne(17) Surrey National Golf Club | 79 |
50th | Hassan Elabbady(11) | 79 |
51st | Barney Wytchard(5) Reading | 81 |
52nd | David Beatty(17) Strawberry Hill Golf Club | 82 |
53rd | Elliot Guest(11) Foxhills Golf Club | 83 |
54th | Sam Westacott(11) | 83 |
55th | Will Tovell(5) Strawberry Hill | 83 |
56th | Tom Probert(14) | 87 |
57th | Andrew Franz(6) Wisley Golf Club | 91 |
58th | Jack Mills(9) Redhill & Reigate Golf Club | NR |
59th | Jack Lumb(5) Sunbury Golf Club | NR |
60th | Harry Hobday-Uzzell(4) Wentworth | NR |
Page will refresh results automatically for one hour