Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Mike Ducker Reigate Hill | 71 | 72 | 143 | +1 | |
2nd | Terry Nicholls Addington Palace | 69 | 75 | 144 | +2 | |
3rd | Jacques Cooke | 75 | 70 | 145 | +3 | |
4th | Steven Coyne Shirley Park | 75 | 71 | 146 | +4 | |
5th | David Corben Hindhead | 75 | 73 | 148 | +6 | |
6th | Callum MacKay Windlesham Golf Club | 74 | 74 | 148 | +6 | |
7th | Duncan Hodgson | 76 | 73 | 149 | +7 | |
8th | Simon Crockett Addington Palace | 73 | 76 | 149 | +7 | |
9th | Alex Tonge Roehampton Golf Club | 73 | 76 | 149 | +7 | |
10th | Frankie Boylan Woodcote Park | 78 | 72 | 150 | +8 | |
11th | Douglas Hunter Hindhead | 77 | 74 | 151 | +9 | |
12th | Joe Stock Woburn | 76 | 75 | 151 | +9 | |
13th | James M Wallis Reigate Heath Golf Club | 77 | 75 | 152 | +10 | |
14th | Bradley Thomas West Byfleet | 76 | 76 | 152 | +10 | |
15th | Ash Curzon Pyrford Golf Club | 78 | 75 | 153 | +11 | |
16th | James Fawssett Walton Heath | 76 | 77 | 153 | +11 | |
17th | Jonathan Holden West Hill | 74 | 79 | 153 | +11 | |
18th | Thomas Warrick Rye | 72 | 81 | 153 | +11 | |
19th | Scott Mutter Cuddington Golf Club | 79 | 75 | 154 | +12 | |
20th | Jack Duguid Farnham Golf Club | 77 | 77 | 154 | +12 | |
21st | Tom Farrow-Smith North Hants Golf Club | 77 | 77 | 154 | +12 | |
22nd | David Primrose Sutton Green | 76 | 78 | 154 | +12 | |
23rd | Chris Thomas Hankley Common | 73 | 81 | 154 | +12 | |
24th | George Theodore Hindhead | 79 | 76 | 155 | +13 | |
25th | Jordan Flynn | 74 | 81 | 155 | +13 | |
26th | Paul Wilson Coombe Wood Golf Club | 80 | 76 | 156 | +14 | |
27th | Dean Homewood Addington Palace Golf Club | 74 | 82 | 156 | +14 | |
28th | Conner Knight Shanklin & Sandown | 81 | 76 | 157 | +15 | |
29th | Thibault Corot Guildford Golf Club | 81 | 76 | 157 | +15 | |
30th | Harry Tyrell Hindhead | 79 | 78 | 157 | +15 | |
31st | Ajay Patel Royal Wimbledon | 78 | 79 | 157 | +15 | |
32nd | Joe Favata Purley Downs | 79 | 79 | 158 | +16 | |
33rd | Luke Crampton Shirley Park Golf Club | 76 | 82 | 158 | +16 | |
34th | Lewis Gurr Copthorne | 81 | 78 | 159 | +17 | |
35th | Danny Cullen Walton Heath | 80 | 79 | 159 | +17 | |
36th | Billy Whiteman Sundridge Park | 79 | 80 | 159 | +17 | |
37th | Paul McAvoy Harpenden Common | 82 | 78 | 160 | +18 | |
38th | Tony Gilmore Chobham | 80 | 80 | 160 | +18 | |
39th | Stuart Craigie Reigate Hill | 77 | 83 | 160 | +18 | |
40th | Connor Holyoake Addington Palace | 81 | 80 | 161 | +19 | |
41st | Julian Brand Walton Heath | 79 | 82 | 161 | +19 | |
42nd | Stuart Cameron Surbiton Golf Club | 78 | 83 | 161 | +19 | |
43rd | G Britton Parkstone | 78 | 83 | 161 | +19 | |
44th | Patrick Goggin Royal Automobile Country Club Golf Club | 84 | 78 | 162 | +20 | |
45th | Jon Piper West Middlesex Golf Club | 80 | 82 | 162 | +20 | |
46th | D J Grabham West Middlesex | 79 | 83 | 162 | +20 | |
47th | John Stevens Purley Downs | 77 | 85 | 162 | +20 | |
48th | Gary Simmons Effingham Golf Club | 81 | 82 | 163 | +21 | |
49th | David Baker Alnmouth | 81 | 82 | 163 | +21 | |
50th | James Atkins North Hants | 79 | 84 | 163 | +21 | |
51st | Sam Reid Royal Mid-Surrey Golf Club | 77 | 86 | 163 | +21 | |
52nd | Darragh Managhan Walton Heath | 86 | 78 | 164 | +22 | |
53rd | Patrick Bart Burnham Beeches | 85 | 79 | 164 | +22 | |
54th | Justin Leong Foxhills | 85 | 79 | 164 | +22 | |
55th | Michael Cooke | 84 | 80 | 164 | +22 | |
56th | Jack Keating Cardross Golf Club | 84 | 80 | 164 | +22 | |
57th | Andy Oldham Woking | 83 | 81 | 164 | +22 | |
58th | Greg Smith | 82 | 83 | 165 | +23 | |
59th | Paul Robson Royal Winchester | 81 | 84 | 165 | +23 | |
60th | Jackson Jones | 85 | 86 | 171 | +29 | |
61st | Stuart Blackman Bearwood Lakes | 85 | 87 | 172 | +30 | |
62nd | Harry Smith | 84 | 88 | 172 | +30 | |
63rd | Paul Knight West Middlesex Golf Club | 81 | 92 | 173 | +31 | |
64th | Phil Brittain Banstead Downs | 90 | 87 | 177 | +35 | |
65th | Nick Buckland Addington Palace | 80 | NR | NR | ||
66th | Sean Phillips Reigate Hill | NR | NR | NR | ||
67th | Michael Gregory Chobham Golf Club | 81 | 81 | +11 | ||
68th | Iain Anton Chobham | 81 | 81 | +11 | ||
69th | Jonathan Armstrong Guildford Golf Club | 85 | 85 | +15 | ||
70th | Cameron Phillips Hindhead Golf Club | WD | WD | |||
71st | Callum May Wentworth Golf Club | WD | WD |
Page will refresh results automatically for one hour