Results | Points | |
1st | Calin Rosu(13) | 42 |
2nd | Jack Sutherland(18) Bramley | 38 |
3rd | John Keane(18) West Byfleet | 36 |
4th | Cameron Potts(23) Bramley Golf Club | 35 |
5th | Joseph Graves(21) | 35 |
6th | Sam Probert(8) | 35 |
7th | Ronnie Casey(8) | 35 |
8th | Demi Di Matteo(11) | 34 |
9th | Luke Kelly(25) Surbiton Golf Club | 34 |
10th | Killian McGinley(12) | 33 |
11th | Malcolm Scott-Watson(7) | 33 |
12th | Lewis Brown(6) Surbiton Golf Club | 32 |
13th | Lawrence Courtney(4) West Hill | 31 |
14th | Will Potts(12) Bramley | 30 |
15th | Cameron Langley(11) Bramley Golf Club | 29 |
16th | Shere Ali Hamid(27) West Byfleet | 29 |
17th | Jeremy Mariani(27) | 29 |
18th | Tarek Reed(17) Surbiton Golf Club | 29 |
19th | Charlie Hodson(14) Guildford Golf Club | 28 |
20th | Joseph Chandler(8) Surbiton Golf Club | 28 |
21st | Euan Scott-Watson(31) | 28 |
22nd | Jake Emerson(19) | 27 |
23rd | Oliver Taylor(21) Surbiton Golf Club | 26 |
24th | Matthew Ansell(15) West Byfleet | 26 |
25th | Olivia Hunt(23) | 26 |
26th | Alexander Potts(16) Bramley | 26 |
27th | Ben Livingstone(28) West Byfleet Golf Club | 24 |
28th | Imogen Courtney(13) | 22 |
29th | Zal Jamooji(17) | 19 |
Page will refresh results automatically for one hour