Results | Points | |
1st | Fin Marshall(25) | 41 |
2nd | James Paton(30) | 40 |
3rd | Patrick McKeon(26) | 38 |
4th | Killian McGinley(12) | 37 |
5th | Alexandra Morrice(23) | 37 |
6th | Ethan Job(8) | 36 |
7th | Thomas Hollidge(21) | 35 |
8th | Calin Rosu(9) | 34 |
9th | Sebastian Lee(11) | 34 |
10th | Elliot MacGregor(22) | 34 |
11th | Max o'Hagan(0) West Hill Golf Club | 33 |
12th | Tom Parker(28) | 33 |
13th | Sam Probert(9) | 32 |
14th | Isobel Halligan(13) | 32 |
15th | Alfredo Curbishley(1) | 31 |
16th | Tom Probert(13) | 30 |
17th | Jessica Adams(8) | 30 |
18th | Bethany Watkins(20) | 26 |
19th | Natasha Morrice(21) | 24 |
20th | Max Hunt(32) | 12 |
DQ | Jamie Orr(20) | DQ No card returned |
DQ | George Goodrich(13) | DQ No card returned |
DQ | Keiran Price(26) | DQ No card returned |
Page will refresh results automatically for one hour