Matthew Kim (0): Reeds Club Championship Monday 25th March 2024 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3261 | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3330 | 6591 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 3 | 8 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 41 | 78 | ||
Stableford | 3 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 14 | 32 | ||
Result: 32 Points |
9th place (Orson Jones) 11th place (Jasmine Kandlekar)
Back to Reeds Club Championship pages.
Compare this round against others in the competition