Jasmine Kandlekar (4): Reeds Club Championship Monday 25th March 2024 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 455 | 298 | 144 | 425 | 360 | 373 | 135 | 341 | 2839 | 314 | 480 | 123 | 443 | 301 | 365 | 285 | 395 | 114 | 2820 | 5659 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 43 | 81 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 13 | 31 | ||
Result: 31 Points |
Note: includes +1.0 score balancing amendment
10th place (Matthew Kim ) 12th place (Gryffyn Stuckey)
Back to Reeds Club Championship pages.
Compare this round against others in the competition