More

Burhill Golf Club

  • Part ofBGL-golf

Burhill Junior Open 2016

Wednesday 6th April 2016, Tees, Old

GrossLeaderboard Switch R1 R2 Total
1st  Lewis Hinton (jnr) † 70 80 150
2nd  Tom Farrow-Smith † 74 79 153
3rd  Mikey Doble † 74 80 154
4th  Max Hopkins † 79 78 157
5th  Theo Granstrom-Livesey † 82 76 158
6th  Ellie Lace 80 79 159
7th = William Hobbs † 80 80 160
7th = Lorenzo Horwitz † 78 82 160
7th = Alex Allbut † 78 82 160
10th  Cavan Mallon † 83 79 162
11th = Demi Di Matteo 81 82 163
11th = Harry Plowman - Ollington † 80 83 163
13th  Ben Windsor 77 87 164
14th  Ethan Job † 78 87 165
15th = Zain Ahmed (jnr) † 82 84 166
15th = George Durkan † 80 86 166
15th = Callum Henderson 78 88 166
18th = Jamie Pritchard 86 82 168
18th = Oliver Matharu 78 90 168
20th = Sam Allen 86 83 169
20th = Tom Corrigan 84 85 169
20th = Sam Probert † 82 87 169
23rd = Ethan Oxlade † 85 85 170
23rd = Hyun Yang † 85 85 170
23rd = Jack Higgins † 83 87 170
26th = Malcolm Scott-Watson † 87 84 171
26th = Hugo Figueiredo † 83 88 171
28th = William Loughlin 92 81 173
28th = Elliot Guest † 90 83 173
28th = Jessica Adams 83 90 173
31st  Elena Ioakimides 89 85 174
32nd = Calin Rosu 92 83 175
32nd = Austin Gambel 90 85 175
32nd = Rory King 85 90 175
35th  Lewis Brown 87 90 177
36th  Emilia Di Matteo 88 90 178
37th = Jack Hawkins 93 86 179
37th = Sebastian Lee 82 97 179
39th = Isobel Halligan 93 87 180
39th = Zain Preston 92 88 180
39th = Harry Gibson 83 97 180
42nd  John Keane † 88 94 182
43rd = Evan Edwards † 93 92 185
43rd = Benoit Buffet-Yamanaka 91 94 185
45th  Archie Walker 99 106 205
46th  Freddie Moss 81 NR 81
47th  Ben Lodrick-Osborne 87 NR 87
48th  Connor Ellis † 93 93
   Cameron Langley † WD  

† Denotes 9th tee start



Created by intelligentgolf version 10.1.2.