Medal competition for the Scratch prizes, together with Stapleford competition for the Net Prize
Results | Points | |
1st | Ben Wilson(5) | 43 |
2nd | Jack Joyce(18) Effingham Golf Club | 39 |
3rd | O Dyason(3) Bramley | 39 |
4th | Elliot MacGregor(3) | 39 |
5th | Daniel Edes(7) North Hants Golf Club | 38 |
6th | Jake Wakeford(7) | 37 |
7th | Leo Sant(19) | 37 |
8th | Charlie Pring(11) | 36 |
9th | Harvey Pitt(21) Surbiton Golf Club | 36 |
10th | Harry Hall(23) Effingham Golf Club | 36 |
11th | George Maltby(27) Effingham Golf Club | 36 |
12th | Tor Olafsson(4) | 36 |
13th | Luca Mosca(18) Farnham | 35 |
14th | Estelle Ingram(8) | 35 |
15th | Frederick Dougherty(21) Effingham Golf Club | 35 |
16th | Shere Ali Hamid(7) West Byfleet | 34 |
17th | Benoit Buffet-Yamanaka(8) West Byfleet | 33 |
18th | Max Foster(20) Effingham Golf Club | 33 |
19th | John Keane(4) West Byfleet | 32 |
20th | Austin Gambel(2) | 32 |
21st | Christopher Rolfe(18) Effingham Golf Club | 31 |
22nd | Alex Cobb(23) West Byfleet | 31 |
23rd | Benjamin Carder(11) West Byfleet | 30 |
24th | Rowan Noble(8) Effingham Golf Club | 30 |
25th | Thomas Dowling(15) Wentworth | 30 |
26th | Thomas Skevington(16) Farnham | 29 |
27th | James Howell(20) Farnham | 28 |
28th | Kezaia Dimosi(8) Wentworth | 27 |
29th | Stanley Platt(17) Farnham | 27 |
30th | William Wharton(16) Farnham | 27 |
31st | Scott Barham(7) Farnham | 27 |
32nd | Alex Gandy(9) West Byfleet | 27 |
33rd | Conor Ranger(16) Bramley | 26 |
34th | Benjamin Brew(3) | 26 |
35th | Luca Williams(12) Drift | 26 |
36th | Harry Yule(6) Surrey National | 26 |
37th | Tom Sutherland(15) Effingham Golf Club | 25 |
38th | Charlie Townsend(5) West Byfleet | 25 |
39th | Marc Bignell(8) Effingham Golf Club | 23 |
40th | Lucas Dressoe(27) Effingham Golf Club | 22 |
41st | Jamie Evans(18) Bramley Golf Club | 21 |
42nd | Henry Perkins(24) Bramley | 21 |
43rd | Lucas Townend(23) Effingham Golf Club | 18 |
44th | Max Clarke(20) | 16 |
Page will refresh results automatically for one hour