Burhill Junior Open 2022 is played on the New Course.
This event is a Surrey County Golf Union Junior Boys Order of Merit and a Daily Telegraph Qualifying Competition.
Prizes
There will be Winner and Runner Up prizes for the Overall Scratch and Handicap Scores.
No competitor may win more than one such prize.
Terms & Conditions
(95% handicap allowance)
Results | Nett | |
1st | Harry Hall(6) Effingham Golf Club | 66 |
2nd | Alexander Walmsley(18) Surbiton Golf Club | 67 |
3rd | Sophia Moores(17) | 69 |
4th | Tristan (JNR) Greenleaf(7) Fulwell Golf Club | 69 |
5th | Tyler Bloom-Ovin(15) Singing Hills | 70 |
6th | Grace Taylor (23) | 70 |
7th | Gryffyn Stuckey(13) | 70 |
8th | Lucy Agnew(30) | 71 |
9th | Barnaby Maisey(6) | 71 |
10th | Max Gibbs(5) | 72 |
11th | Sean Jacoby(9) | 73 |
12th | Joshua Heather(20) Kingswood Golf & Country Club (Surrey) Golf Club | 74 |
13th | James Lewis(13) Effingham Golf Club | 75 |
14th | Dan Kassimov(14) Foxhills | 75 |
15th | Ethan Hall(2) Knole Park Golf Club | 76 |
16th | Jamie McGeoch(12) | 76 |
17th | James Mead(2) | 77 |
18th | Kieran Hackett(10) Epsom | 78 |
19th | James Page(6) Walton Heath | 78 |
20th | Luke Jones(1) Cuddington Golf Club | 79 |
21st | Aryan Patel(5) | 81 |
22nd | Jack Mahoney(5) | 83 |
23rd | Max Moseley(2) Knole Park Golf Club | 87 |
24th | Thierry Boucher(6) | 89 |
25th | Alfred Duke(10) Kingswood Golf & Country Club (Surrey) Golf Club | 92 |
26th | Edward Reece(17) | NR |
27th | Joshua Bashforth(5) Walton Heath | DQ Signed for lower score on hole 14 (2) |
28th | Hannarah Choi(7) | DQ Dropped ball in wrong place |
Page will refresh results automatically for one hour