INVITATION ONLY
Junior competition with minimum 7 players played in Stableford format with teams visiting from Farnham, Hindhead, West Byfleet, Surbiton, Effingham and Bramley.
Primary format is Stableford, both individual and team, with a medal competition also.
(95% handicap allowance)
Results | Points | |
1st | Darragh Sidhu(6) | 43 |
2nd | Daniel Todd(12) | 41 |
3rd | James Lewis(6) Effingham Golf Club | 40 |
4th | Charlie Flack(13) Hindhead | 39 |
5th | Danny Moore(20) Effingham Golf Club | 38 |
6th | Joseph Neal(18) Farnham | 38 |
7th | Arthur Anayi(11) Bramley | 38 |
8th | Riley Day(11) Hindhead | 37 |
9th | Grace Walmsley(18) Surbiton Golf Club | 36 |
10th | Will Turtle(19) Effingham Golf Club | 36 |
11th | Tom Mayes(26) Farnham | 36 |
12th | Alexander Walmsley(13) Surbiton Golf Club | 36 |
13th | Luca Corlett(12) Hindhead | 35 |
14th | Arthur Buczel(12) Effingham Golf Club | 35 |
15th | Joshua Strauss(10) Farnham | 35 |
16th | Kallum Jennings(13) Surbiton Golf Club | 35 |
17th | Mason Irwin(10) Farnham | 34 |
18th | Charlie Albert(25) Farnham | 34 |
19th | Jack Garnett(7) Bramley | 34 |
20th | Jasper Stimson(20) West Byfleet | 34 |
21st | Oliver Wheatley(15) Effingham Golf Club | 34 |
22nd | Ralph Anelay(8) Hindhead | 33 |
23rd | Josh Bains(9) Surbiton Golf Club | 33 |
24th | Jack Willoughby(9) Bramley | 33 |
25th | Jake Platt(5) Farnham | 33 |
26th | Zach Patel(9) | 33 |
27th | Harry Slade(11) Surbiton Golf Club | 32 |
28th | Harry Weatherhead(2) | 32 |
29th | Aaron Moody(0) | 32 |
30th | Archie Collins(19) Bramley | 32 |
30th | Tom Collins(3) Hindhead | 32 |
32nd | Henry Perkins(17) Bramley | 32 |
33rd | Xavier Harcourt(19) Surbiton Golf Club | 32 |
34th | Arun Juneja(16) Hindhead | 32 |
35th | Alexander Mowbray(7) West Byfleet | 32 |
36th | Grace Taylor (6) | 31 |
37th | Hugo Shaw(15) Farnham | 31 |
38th | Caleb Strauss(14) Farnham | 31 |
39th | Oscar Perkins(10) Bramley | 31 |
40th | Pelle Fox(2) Hindhead | 31 |
41st | Sean Collins(4) | 31 |
42nd | Eliza Jarvie(23) Hindhead | 31 |
43rd | Filip Wang(9) | 30 |
44th | Alex Bocquet(6) St George's Hill Golf Club | 30 |
45th | Josh Galipeau(27) Effingham Golf Club | 29 |
46th | Owen Selwood(14) | 27 |
47th | Daniel Mullins(5) West Byfleet | 27 |
48th | James Mendoza(7) West Byfleet | 27 |
49th | Harry Garnett(4) Bramley | 27 |
50th | Hiren Nathan(16) Effingham Golf Club | 26 |
51st | Ethan Viljoen(14) West Byfleet | 26 |
52nd | Isobel Ketley(16) Effingham Golf Club | 26 |
53rd | Charlie Roome(10) Bramley | 25 |
54th | Jake Stimson(18) West Byfleet | 25 |
55th | Max Ince(12) Surbiton Golf Club | 25 |
56th | Samuel Johnson(2) West Byfleet | 24 |
57th | Thomas Collins(20) West Byfleet | 24 |
Page will refresh results automatically for one hour