Results | Points | |
1st | Luca Mosca(20) Farnham | 42 |
2nd | Harley Yates(5) | 41 |
3rd | Jamie McIntosh(27) | 39 |
4th | James Howell(23) Farnham | 39 |
5th | Matt Ruffell(10) Farnham | 38 |
6th | O Dyason(4) Bramley | 38 |
7th | Sean McDonnell(25) Surbiton Golf Club | 37 |
8th | Thomas Skevington(19) Farnham | 37 |
9th | Thomas Hawke(4) | 37 |
10th | Lucas English(14) Bramley | 36 |
11th | Ryan Griffiths(4) West Byfleet | 36 |
12th | Elliot MacGregor(5) | 36 |
13th | Eddy Williams(7) Farnham | 36 |
14th | David Gurr(1) | 36 |
15th | Stanley Platt(18) Farnham | 35 |
16th | Matthew Hawke(4) | 35 |
17th | Daniel Edes(9) North Hants Golf Club | 35 |
18th | Olivia Hunt(8) | 34 |
19th | Jamie Pritchard(5) | 34 |
20th | Rowan Noble(10) Effingham Golf Club | 33 |
21st | Oscar Westen(9) Bramley | 33 |
22nd | Adam Holmes(18) Farnham | 33 |
23rd | Max Foster(23) Effingham Golf Club | 32 |
24th | William Wharton(17) Farnham | 32 |
25th | Ben Wilson(8) | 32 |
26th | John Keane(3) West Byfleet | 31 |
27th | Tor Olafsson(6) | 31 |
28th | Austin Gambel(3) | 31 |
29th | Harry Littlewood(16) Effingham Golf Club | 31 |
30th | Ciaran Bull(18) Bramley | 31 |
31st | Lewis Brown(2) Surbiton Golf Club | 30 |
32nd | Harry Yule(6) Surrey National | 30 |
33rd | Thomas de Villiers(6) Guildford | 29 |
34th | Alex Gandy(11) West Byfleet | 28 |
35th | Chad Miller(6) | 28 |
36th | Charlie Pring(16) | 27 |
37th | Angus Lonsdale(22) Effingham Golf Club | 27 |
38th | Jeremy Mariani (22) | 26 |
39th | Alexander Taylor(23) Surbiton Golf Club | 26 |
40th | James Mead(15) | 25 |
41st | Shere Ali Hamid(6) West Byfleet | 23 |
42nd | Seumas Brown(18) Surbiton Golf Club | 22 |
43rd | Harry Garnett(17) Bramley | 22 |
44th | Ben Rowett(12) Guildford | 20 |
45th | Jack Garnett(17) Bramley | 17 |
46th | Henry Perkins(24) Bramley | 14 |
47th | Rudy Talboys(28) Surbiton Golf Club | 8 |
WD | Charlie Townsend(7) West Byfleet | WD |
WD | Max Rowett(11) Guildford | WD |
Page will refresh results automatically for one hour